- Property Info
- WalkScore
- Mortgage Info
- Share
This Exclusively Impressive Family Home Is Located In A Court, Walking Distance To Parks And School And Close To Shops,Lakehead University,And Highways.With Many Latest Upgrades Such As Roof,Garage Drs,Hardwood Flrs,High Tech S/S Appliances,Counter Tops,Bathrms,Water Softener,Reverse Osmosis, & Many More To Mention.This Gorgeous House Is Ready To Turn The Key In. The Bright Breakfast Area Is Walking Out To The Large Landscaped,Peaceful Backyard
With A Nice Deck And Beautiful Trees.The 2 Dr Garage Has Access To The House.The Lower Area Is Professionally Finished 2 Bedrm Apt W/Separate Entrance.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $1,232 |
Maintenance | N/A |
Days On Our Website | 206 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 66.84 x 107.22 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 6.70m x 4.29m | |
Main | Kitchen | 3.91m x 6.57m | |
Main | Master | 4.59m x 2.10m | |
Main | Powder Rm | 3.48m x 1.67m | |
Main | Laundry | 1.70m x 2.10m | |
2nd | Br | 4.92m x 3.12m | |
2nd | 2nd Br | 3.42m x 1.44m | |
2nd | Bathroom | 5.74m x 0.86m | |
Lower | Br | 3.04m x 3.02m | |
Lower | 2nd Br | 2.97m x 3.40m | |
Lower | Kitchen | 2.61m x 3.83m | |
Lower | Foyer | 2.28m x 4.34m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
